Vacant Flat(s) Announcement Date: 19/10/2022
Flat Allotment Date:01/12/2022
CLASS IV:
Sl No. | Name | Organization | NPPF No. | CID No. | Mob. No. | PF Joining Dt. | Status |
1 | Sherab Dorji | BFAL | 50358 | 11505000436 | 77253656 | 01/03/2016 | Allotted |
2 | Milan Rai | BFAL | 57318 | 11314000533 | 17537378 | 01/08/2016 | Allotted |
3 | Rajan Kumar Darjee | BBPL | 55771 | 11202005261 | 17394413 | 01/09/2017 | Allotted |
4 | Ran Bahadur Subedi | BDBL | 58247 | 10305000718 | 17434292 | 01/01/2019 | Standby |
5 | Nar Bahadur Rai | BFAL | 59170 | DHA(DCRC-28)2017/1055 | 17341776 | 01/02/2019 | Standby |
6 | Jagat Bdr. Bhujel | MIC | 61503 | 11215001816 | 17417640 | 01/07/2019 | Standby |
7 | Cheki Loday | STCBL | 65448 | 11513002730 | 17306161 | 01/08/2019 | Standby |
8 | Damtse Dema | NPPF | C001205 | 10905004956 | 174669060 | 17/08/2021 | Standby |
CLASS III
Sl No. | Name | Organization | NPPF No. | CID No. | Mob. No. | PF Joining Dt. | Status |
1 | Tshering Chhoki | Dzongkhag Adm | 4529 | 10904001098 | 17679282 | 01/07/1988 | Allotted |
2 | Nima Dorji | Hospital | 5907 | 10902000468 | 17112300 | 08/11/1990 | Allotted |
3 | Chencho Dorji | Dungkhag Court | 14009 | 11608002659 | 17618344 | 01/11/1999 | Standby |
4 | Pem Dem | BDBL | 23059 | 10502000332 | 17676328 | 07/03/2005 | Standby |
5 | Sonam Choden | RICBL | 35617 | 10705000555 | 17370797 | 01/08/2010 | Standby |
6 | Ten Zangmo | AWP | 39788 | 11808001064 | 17701996 | 01/01/2012 | Standby |
7 | Dorji Wangmo | BBPL | 39182 | 10203000868 | 77396396 | 01/01/2012 | Standby |
8 | Tilak Kumari Mongar | Dzongkhag Adm | 40669 | 10205004916 | 17269768 | 01/02/2012 | Standby |
9 | Dega Nath Chapagai | RICBL | 40983 | 11206004556 | 17836745 | 01/03/2012 | Standby |
10 | Dechen Zangmo | STCBL | 42564 | 10709003613 | 17363925 | 01/10/2012 | Standby |
11 | Tenzin Tobgay | BFAL | 42559 | 10709003864 | 77460846 | 01/10/2012 | Standby |
12 | Lhadon | STCBL | 43558 | 11506002902 | 17765963 | 01/03/2013 | Standby |
13 | Sonam Choki | MoEA | 44848 | 11405000151 | 17932155 | 01/08/2013 | Standby |
14 | Parash Muni Adhikari | Dzongkhag Adm | 44585 | 11206004792 | 77264376 | 01/08/2013 | Standby |
15 | Karma Wangmo | RIGSS | 47724 | 12004003976 | 17412073 | 01/07/2014 | Standby |
16 | Ugyen Tashi | BAFRA | 47763 | 12004000510 | 17346699 | 01/10/2014 | Standby |
17 | Tshewang Lhamo | BDFL | 50699 | 11514004163 | 17365844 | 01/07/2016 | Standby |
18 | Tshewang Yuden | Bhutan Lottery | 52255 | 10905000119 | 77221939 | 01/01/2017 | Standby |
19 | Sherab Gyeltshen | Bhutan Lottery | 52254 | 10712000595 | 77221908 | 01/01/2017 | Standby |
20 | Jampel Zangmo | Thromde | 52244 | 10712000597 | 17947031 | 01/02/2017 | Standby |
21 | Neten Wangchuk | Thromde | 52237 | 10704000164 | 77257693 | 01/02/2017 | Standby |
22 | Kinley Wangchuk | Bhutan Post | 56369 | 11105004651 | 17888793 | 01/01/2018 | Standby |
23 | Aiti Maya Chhetri | MoH | 56123 | 11202001935 | 17316164 | 01/01/2018 | Standby |
24 | Tenzin Thinley | NRDCL | 57504 | 10607000355 | 17331473 | 01/07/2018 | Standby |
25 | Yeshey Wangchuk | Bhutan Post | 57484 | 11514003108 | 17808418 | 02/07/2018 | Standby |
26 | Tshering Yuden | BFAL | 57914 | 10716000755 | 77285028 | 01/10/2018 | Standby |
27 | Thinley Zangmo | Hospital | 69554 | 10707001024 | 16932705 | 01/01/2020 | Standby |
28 | Kinley Lhamo | BAFRA | 68077 | 12008002389 | 17744141 | 01/02/2020 | Standby |
29 | Sonam Zangmo | FCB | 69812 | 11516002247 | 17714158 | 01/04/2020 | Standby |
30 | Purna Bahadur Subba | RSTA | 71216 | 10308001516 | 17569931 | 01/01/2021 | Standby |
31 | Melam Zangmo | Bhutan Lottery | C002857 | 10906002080 | 17931034 | 01/04/2022 | Standby |
32 | Karma Cheki | Bhutan Lottery | C003272 | 11508004524 | 77461067 | 01/05/2022 | Standby |
33 | Singye Wangchuk | Hospital | C004692 | 11102002925 | 17648248 | 01/07/2022 | Standby |
*Kindly contact 05-253532 during office hours (9 a.m. – 5 p.m.) for any clarifications.
Allotment Result for Vacant NPPF Residential Unit in Phuentsholing.
Allotment Result for Vacant NPPF Residential Unit in Samdrup Jongkhar.
NOTICE OF AUCTION WITHDWAL
NOTICE INVITING TENDER
VACANCY ANNOUNCEMENT FOR VARIOUS POSTS
Selection Result Announcement for Wet Sweeper, Real Estate Division
Service Restoration Notice
System Downtime Notice