Allotment Result for vacant flat(s) at NPPF Housing Complex, Pling.
Vacant Flat(s) Announcement Date: 25/07/2022
Flat Allotment Date:01/10/2022
CLASS III:
Sl No. | Name | Organization | NPPF No. | CID No. | PF Joining Dt. | Status |
1 | Chey Chey | BFAL | 29982 | 10716000859 | 01-11-2008 | Allotted |
2 | Ugyen Sonam | BFAL | 29986 | 11516002036 | 01-12-2008 | Allotted |
3 | Jigme Norbu | Dungkhag | 31975 | 11106005375 | 01-04-2009 | Allotted |
4 | Dorji Wangmo | BBPL | 39182 | 10203000868 | 01-01-2012 | Standby |
5 | Ten Zangmo | AWP | 39788 | 11808001064 | 01-01-2012 | Standby |
6 | Dega Nath Chapagai | RICBL | 40983 | 11206004556 | 01-03-2012 | Standby |
7 | Dechen Zangmo | STCBL | 42564 | 10709003613 | 01-10-2012 | Standby |
8 | Chencho Zam | DoR | 43041 | 10808001436 | 01-01-2013 | Standby |
9 | Parash Muni Adhikari | Dzongkhag Adm | 44585 | 11206004792 | 01-08-2013 | Standby |
10 | Sonam Choki | MoEA | 44848 | 11405000151 | 01-08-2013 | Standby |
11 | Jyoti Gurung | Dzongkhag Adm | 46090 | 11803001780 | 01-01-2014 | Standby |
12 | Yeshi Dolkar | RTO | 48136 | 12001000095 | 01-12-2014 | Standby |
13 | Rada Wangmo | BDBL | 54711 | 11909001071 | 01-09-2017 | Standby |
14 | Dorji | RRCO | 55923 | 10807001840 | 01-01-2018 | Standby |
15 | Tshering Yuden | BFAL | 57914 | 10716000755 | 01-10-2018 | Standby |
16 | Sonam Wangchuk | RMA | 58145 | 10904003187 | 03-12-2018 | Standby |
17 | Tshering Neten | RMA | C001679 | 10601001054 | 01-01-2022 | Standby |
*Kindly contact 05-253532 during office hours (9 a.m. – 5 p.m.) for any clarifications.
Allotment Result for Vacant Residential Units at NPPF Housing Complex, Thimphu.
Allotment Result for vacant flat(s) at NPPF Housing Complex, Samtse
Vacancy Announcement in Executive Category
Selection Result Announcement for Internal Auditor, Internal Audit Division
Appointment Of The New Chief Executive Officer
Notification