Vacant Unit Announcement Date: 01/02/2023
Flat Allotment Date:01/04/2023
Sl # | Name | Organization | NPPF No. | CID No. | PF Joining Date | Remarks |
1 | Karma Edon | MoE | 7289 | 10201000202 | 05-08-1992 | Allotted |
2 | Dawa Norbu | DoI | 18211 | 11505004132 | 15/08/2002 | Allotted |
3 | Gembo Dorji | BAFRA | 19791 | 10806000866 | 01-08-2003 | Standby |
4 | Nawang Denden | NRDCL | 25198 | 10802000718 | 01-05-2006 | Standby |
5 | Chitra Maya Kami | DAMC | 25464 | 11806001918 | 01-06-2006 | Standby |
6 | Sonam Thinley | RRCO | 25439 | 10104001712 | 01-07-2006 | Standby |
7 | Tshewang Needup | PHSS | 31408 | 10710001555 | 01-01-2009 | Standby |
8 | Jigme Dorji | PHSS | 31919 | 10905004104 | 01-01-2009 | Standby |
9 | Wangchuk Dorji | RRCO | 32225 | 11905000099 | 01-07-2009 | Standby |
10 | Sonam Zangpo | PHSS | 39583 | 11102003581 | 01-02-2012 | Standby |
2. Allotment result Class III Type
Sl No. | Name | Organization | NPPF No. | CID No. | PF Joining Dt. | Remarks |
1 | Chewang | CRC | 7506 | 11608002805 | 01-01-1993 | Allotted |
2 | Phub Tshering | RRCO | 10303 | 11601001019 | 22-10-1996 | Allotted |
3 | Tshering Wangmo | NRDCL | 21234 | 10604002051 | 01-02-2004 | Allotted |
4 | Chenpo | BFAL | 30503 | 11514001117 | 01-02-2009 | Standby |
5 | Leki Wanchuk | DoI | 34232 | 11312001721 | 01-03-2010 | Standby |
6 | Yashoda Khandal | Dzongkhag Adm. | 42941 | 11305000242 | 01-12-2012 | Standby |
7 | Lhadon | STCBL | 43558 | 11506002902 | 01-03-2013 | Standby |
8 | Leki Doji | NPPF | 44418 | 11914001172 | 01-06-2013 | Standby |
9 | Parash Muni Adhikari | Dzongkhag Adm | 44585 | 11206004792 | 01-08-2013 | Standby |
10 | Sonam Dorji | ACC | 47885 | 10205003080 | 01-10-2014 | Standby |
Vacant NPPF Residential units available for rent in Samtse
Vacant NPPF commercial unit available for rent in Thimphu
Notice Inviting Tender
Addendum for office restructuring
Selection Result Announcement for Chief, RMCD
Vacancy Announcement for Regular/Contract Employees