Vacant Unit Announcement Date: 03/12/2024 and 04/12/2024
Flat Allotment Date: 01/01/2025
Residential Unit Type :  Class IIÂ
Name | CID No | NPPF No | PF Joining Date | Organization | Action |
kezang choden | 11513002670 | 11845 | 01-07-1998 | STCBL | Allotted  |
Dorji Gyeltshen | 10807001578 | 35201 | 01-07-2010 | Cluster Finance Services | Not Allotted |
Karma Tenzin | 11606002736 | 54687 | 01-09-2017 | BDBL | Not Allotted |
Pema Chozom | 12003001435 | 65445 | 01-08-2019 | STCBL | Not Allotted |
Ghazal Rai | 10212000395 | 71916 | 01-03-2021 | Ministry of Health | Not Allotted |
Tshewang Rinzin | 12007001190 | C006322 | 01-01-2023 | STCBL | Not Allotted |
Tshering Dendup | 10605001814 | C006684 | 01-01-2023 | MoE | Not Allotted |
Passang Dolma | 11105003607 | C033438 | 12-08-2024 | FCBL | Not Allotted |
Mitra Prasad Dahal | 11103001988 | 31180 | 01-01-2009 | MoESD | Not Allotted |
Yonten Jamtsho | 11915000003 | 67099 | 01-01-2019 | Dzongkhag Admin. Chhukha  | Criteria not fulfill |
G Christy Mary Rani | 22312120087 | P002724 | 01-06-2022 | PhuntsholingHSS | Criteria not fulfill |
Kharka bdr pulami | 11302001336 | C 029593 | 01-02-2024 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Kinley | 11909000262 | 12695 | 04-01-1999 | MoENR | Criteria not fulfill |
Armith Lepcha | 11212001880 | C026682 | 01-10-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Chandra Maya Chhetri | 10303000368 | C026679 | 01-11-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Sonam Lhamo Tamang | 11211002394 | CO26690 | 01-11-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Leki Norbu | 10707001837 | C026692 | 01-11-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Tashi lhamo | 12008002399 | C031323 | 01-07-2024 | Bhutan ferro alloy limited | Criteria not fulfill |
 Residential Unit Type :  Class IIIÂ
Name | CID No | NPPF No | PF Joining Date | Organization | Action |
Yenten Thinley | 10903003320 | 45703 | 01-08-2013 | Phuntsholing Central Hospital | Allotted  |
Lak Maya Tamang | 10304001755 | 49103 | 01-05-2015 | Fcbl | Not Allotted |
Choden | 11003000486 | 57863 | 01-09-2018 | Department of immigration,Phuentsholing | Not Allotted |
Ramesh Thapa | 11213001630 | 72012 | 01-04-2021 | National Medical Service  | Not Allotted |
Anil Rai | 10211000824 | C000762 | 01-10-2021 | BFAL | Not Allotted |
Sonam Lhamo Tamang | 11211002394 | CO26690 | 01-11-2023 | BFAL | Not Allotted |
Bhutan Ferro Alloys Limited | 11202001286 | C031094 | 01-06-2024 | BFAL | Not Allotted |
Karma Deki | 11608002701 | 23967 | 01-08-2005 | Phuentsholing HSS | Criteria not fulfill |
Kinley | 11909000262 | 12695 | 04-01-1999 | Department of forestry and Park Service | Criteria not fulfill |
TASHI DHENDUP | 11505003714 | C026713 | 10-01-1991 | BFAL | Criteria not fulfill |
Tilak Kumari Mongar | 10205004916 | 40669 | 01-02-2012 | Phuntsholing Dungkhag Administration | Criteria not fulfill |
Rinzin Wangchuk | 10605002895 | C025870 | 01-10-2023 | BFAL | Criteria not fulfill |
Chandra Maya Chhetri | 10303000368 | C026679 | 01-11-2023 | BFAL | Criteria not fulfill |
Klharka Bdr Pulami | 11302001336 | C 029594 | 06-02-2024 | BFAL | Criteria not fulfill |
Bhadra Kumar Ghalley | 11209003354 | C031045 | 01-06-2024 | National Medical Services | Criteria not fulfill |
Dechen lhamo | 10701001212 | C080000052 | 17-08-2024 | RIGSS | Criteria not fulfill |
Shabnam Chhetri | 11302001750 | C038168 | 20-11-2024 | General Hospital | Criteria not fulfill |
Sonam Tashi | 11606000630 | 28883 | 01-03-2008 | MoESD | Criteria not fulfill |
kul Bdr Powdel | 10205002822 | 43183 | 01-02-2013 | BBPL | Criteria not fulfill |
Tshering Dendup | 10605001814 | C006684 | 01-02-2023 | Phuentsholing Rigsar HSS | Criteria not fulfill |
Amber Bdr. Chhettri | 10211001589 | C033458 | 12-08-2024 | FCBL | Criteria not fulfill |
Residential Unit Type :  Class IV Â
Name | CID No | NPPF No | PF Joining Date | Organization | Action |
Jamyang Lhazin | 10716002436 | 69844 | 01-04-2020 | STCBL | Allotted  |
Deki Lhamo Tamang | 11801000120 | 70470 | 01-07-2020 | Local Government | Not Allotted |
Harka Bahadur Tamang | 10311000201 | C004934 | 01-09-2022 | STCBL | Not Allotted |
Bhim Kumar chettri | 10205004105 | C005307 | 01-11-2022 | State trading corporation of Bhutan | Not Allotted |
Thinley tenizn | 10905004696 | C030115 | 01-04-2024 | STCBL | Not Allotted |
kul Bdr Powdel | 10205002822 | 43183 | 01-02-2013 | Bhutan Board Product Ltd | Criteria not fulfill |
Amber Bahadur Kharka | 10205007495 | 54440 | 15-11-2014 | Bhutan Postal Corporation | Criteria not fulfill |
Tshering Dendup | 10605001814 | C006684 | 01-02-2023 | MOE | Criteria not fulfill |
Rinzin Wangchuk | 10605002895 | C025870 | 01-10-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Chandra Maya Chhetri | 10303000368 | C026679 | 01-11-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Armith Lepcha | 11212001880 | C026682 | 01-10-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Bhadra Kumar Ghalley | 11209003354 | C031045 | 01-06-2024 | Department Of National Medical Services | Criteria not fulfill |
Anjana Rai | 11202001286 | C031094 | 01-07-2024 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Amber Bdr. Chhettri | 10211001589 | C033458 | 12-08-2024 | Food Corporation og Bhutan Limited | Criteria not fulfill |
Dechen lhamo | 10701001212 | C032758 | 01-08-2024 | RIGSS | Criteria not fulfill |
Sonam Lhamo Tamang | 11211002395 | CO26690 | 01-11-2023 | Bhutan Ferro Alloys Limited | Criteria not fulfill |
Karma jamtsho | 11204001264 | 171115026 | 17-04-2017 | Druk Ferro Aloys Limited | Criteria not fulfill |