Vacant Unit Announcement Date: 1/12/2022
Flat Allotment Date: 9/12/2022
Sl # | Name | Organization | NPPF No. | CID No. | PF Joining Date | Remarks |
1 | Chimi Zangmo | BT | 8541 | 11506003285 | 15/6/1994 | Allotted |
2 | Sithar Wangdi | DoFPS | 9184 | 11302000640 | 1/7/1995 | Allotted |
3 | Tshering Nidup | Gyalsung Infra | 11865 | 10710001074 | 1/7/1998 | Allotted |
4 | Nirpa Raj Sanyasi | BBSC | 12681 | 11203001267 | 1/1/1999 | Allotted |
5 | Kezang Jamtsho | JDWNRH | 13335 | 10715000456 | 1/7/1999 | Allotted |
6 | Ugyen Lhamo | MoE | 13384 | 10706000190 | 1/7/1999 | Allotted |
8 | Tshering Wangmo | Changangkha MSS | 15713 | 11401000129 | 1/1/2001 | Allotted |
9 | Tenzin Yuden | DRC | 17329 | 10706000186 | 1/1/2002 | Allotted |
2. Residential Unit Type: Class III
Sl # | Name | Organization | NPPF No. | CID No. | PF Joining Date | Remarks |
1 | Kezang Thinley | BT | 4004 | 11208002944 | 1/8/1987 | Allotted |
3. Residential Unit Type: Class IV
Sl # | Name | Organization | NPPF No. | CID No. | PF Joining Date | Remarks |
1 | Namgay Zamo | DoR | 15995 | 11001000980 | 1/2/2001 | Allotted |
2 | Choki Dema | MoLHR | 16259 | 12008000714 | 1/6/2001 | Allotted |
3 | Mon Maya Gurung | JDWNRH | 16859 | 11201004402 | 6/1/2001 | Allotted |
4 | Zangla | RuB | 21354 | 10102001474 | 1/4/2004 | Allotted |
Allotment Result for Vacant Residential Units at NPPF Housing Complex, Thimphu.
Allotment Result for vacant flat(s) at NPPF Housing Complex, Samtse
Vacancy Announcement in Executive Category
Selection Result Announcement for Internal Auditor, Internal Audit Division
Appointment Of The New Chief Executive Officer
Notification