SN | CID | STATUS |
1 | 11514000338 | SELECTED |
2 | 11107007574 | 1ST STANDBY |
3 | 11213000977 | 2ND STANDBY |
SN | CID | STATUS |
1 | 10713001518 | SELECTED |
2 | 11315002468 | 1ST STANDBY |
3 | 11001001729 | 2ND STANDBY |
4 | 10716000082 | 3RD STANDBY |
SN | CID | STATUS |
1 | 11104003114 | SELECTED |
2 | 11704004267 | 1ST STANDBY |
SN | CID | STATUS |
1 | 10203004024 | SELECTED |
2 | 11102003604 | 1ST STANDBY |
3 | 10604002137 | 2ND STANDBY |
SN | CID | STATUS |
1 | 11302000822 | SELECTED |
2 | 11506006613 | SELECTED |
3 | 11207002177 | 1ST STANDBY |
4 | 12005001199 | 2ND STANDBY |
5 | 10601002155 | 3RD STANDBY |
6 | 10710002713 | 4TH STANDBY |
SN | CID | STATUS |
1 | 10804000078 | SELECTED |
2 | 10301001774 | 1ST STANDBY |
Allotment Result for Vacant Residential Units at NPPF Housing Complex, Thimphu
Vacant NPPF Residential units available for rent in Thimphu
Selection Result Announcement for Chief, Portfolio Investment Division
Vacancy re-announcement for the post of Deputy Manager, ICT in the Head Office, Thimphu
PF notification to all the contract employees under RCSC
Appointment Of The New Chief Executive Officer