Vacant Unit Announcement Date: 06/03/2023
Flat Allotment Date:01/05/2023
Sl # | Name | Organization | NPPF No. | CID No. | PF Joining Date | Remarks |
1 | Chimi Rinzin | BNBL | 6199 | 10709002125 | 15-05-1991 | Allotted |
2 | Gembo Dorji | BAFRA | 19791 | 10806000866 | 01-08-2003 | Standby |
3 | Ngawang Denden | NRDCL | 25198 | 10802000718 | 01-05-2006 | Standby |
4 | Monu Gurung | BAFRA | 27513 | 11107004488 | 01-07-2007 | Standby |
5 | Tshewang Needup | Sonamgang PS | 31408 | 10710001555 | 01-01-2009 | Standby |
6 | Jigme Dorji | PHSS | 31919 | 10905004104 | 01-01-2009 | Standby |
7 | Wangchuk Dorji | RRCO | 32225 | 11905000099 | 01-07-2009 | Standby |
8 | Parladh Mahat | Dungkhang | 34776 | 11803000284 | 10-05-2010 | Standby |
9 | Jeewan Rai | PHSS | 36790 | 10212000166 | 01-01-2011 | Standby |
10 | Chencho Zam | DOST | 43041 | 10808001436 | 01-01-2013 | Standby |
2. Residential Unit Type: Class IV
Sl No. | Name | Organization | NPPF No. | CID No. | PF Joining Dt. | Status |
1 | Sonam Chojay | FCBL | 14751 | 11312000724 | 01-07-2000 | Allotted |
2 | Chunjur Dema Drukpa | BDBL | 50708 | 11206001153 | 27-07-2016 | Standby |
3 | Lham Tshering | BFAL | 51582 | 12008002117 | 01-11-2016 | Standby |
4 | Sonam Dema | DOST | 61736 | 10712002288 | 01-07-2019 | Standby |
5 | Jamyang Lhazin | STCBL | 69844 | 10716002436 | 01-04-2020 | Standby |
6 | Deki Lhamo Tamang | CSI Bank | 70470 | 11801000120 | 01-07-2020 | Standby |
7 | Subash Rai | STCBL | 70643 | 10205004776 | 01-09-2020 | Standby |
8 | Bhim Kumar Chettri | STCBL | C005307 | 10205004105 | 01-11-2022 | Standby |
NOTE: Only top 10 applicants are listed above.
Allotment Result for Vacant Residential Units at NPPF Housing Complex, Thimphu
Vacant NPPF Residential units available for rent in Thimphu
Selection Result Announcement for Chief, Portfolio Investment Division
Vacancy re-announcement for the post of Deputy Manager, ICT in the Head Office, Thimphu
PF notification to all the contract employees under RCSC
Appointment Of The New Chief Executive Officer