Vacant Unit Announcement Date: 5/12/2024
Flat Occupancy Date: 01/01/2025Â
Residential Unit Type:Â Class III (2 units)Â
Name | Organization | NPPF No. | CID No. | PF Joining Date | Remarks | ||||||
Sherab Tenzin | Hospital  | 14698 | 11106003186 | 01/06/2000 | Allotted  | ||||||
Singye Dorji | Immigration  | 22147 | 11601002066 | 01/07/2004 | Allotted | ||||||
Sonam Tashi | SJPS  | 28883 | 11606000630 | 01/03/2008 | Criteria not fulfilled (rejected) | ||||||
Lobzang | Hospital  | 35644 | 11804000081 | 01/09/2010 | Not allotted  | ||||||
Thinley Phuntsho | Immigration  | 44546 | 11605003275 | 15/06/2013 | Not allotted | ||||||
Nima Wangmo | Hospital  | 49773 | 10504000400 | 15/12/2015 | Not allotted | ||||||
Saw Dev Koirala | FCB | 50811 | 11108001905 | 01/07/2016 | Not allotted | ||||||
Kinzang Namgyel | RSTA | 51701 | 11516001905 | 01/11/2016 | Not allotted | ||||||
Wangchuk | SMCL | 55893 | 10802000540 | 15/11/2017 | Not allotted | ||||||
Sonam Phuntsho | SMCL  | 59554 | 10907000338 | 01/01/2019 | Not allotted | ||||||
Pelden Dorji | SMCL | 59566 | 10705004437 | 01/01/2019 | Not allotted | ||||||
Pema Dendup | SMCL | 59869 | 11514004939 | 15/04/2019 | Not allotted | ||||||
Tshering Wangchuk | SMCL | 70933 | 10209000667 | 26/04/2023 | Not allotted | ||||||
Pema Zangmo | Immigration  | C030283 | 11506006382 | 01/05/2024 | Not allotted | ||||||
Dhendup Tshering | FCB | C033444 | 10910000195 | 01/08/2024 | Criteria not fulfill (rejected) | ||||||
Pema Dema | Immigration  | C036581 | 11108000124 | 01/10/2024 | Not allotted | ||||||
Kezang Dorji | SMCL | 59558 | 11103001231 | 01/01/2019 | Not allotted |
Residential Unit Type:Â Class IV (1 Unit)
Name | Organization | NPPF No. | CID No. | PF Joining Date | Remarks |
Kezang Thinley | SMCL | 60022 | 10904003661 | 01/05/2019 | Allotted  |
Tshering Dorji  | SMCL | C011082 | 10703001191 | 01/04/2023 | Not allotted  |
Phurpa Dorji | Bhutan Post  | 60521 | 11104003525 | 01/07/2019 | Not allotted     |
Sergay Lhamo | RAA | C026460 | 11103001030 | 01/10/2023 | Not allotted     |
Â