- Assistant Manager, ROSJ, CEO’s Office
Candidate CID no. | Results |
11102007645 | Selected |
11503002718 | 1st Standby |
11504000407 | 2nd Standby |
10706003309 | 3rd Standby |
11809000995 | 4th standby |
11108001316 | 5th standby |
12005000811 | 6th standby |
11516000969 | 7th standby |
10713003026 | 8th standby |
2. Dry Cleaner
Candidate CID no. | Results |
11108000146 | Selected |
We extend our heartfelt congratulations to the selected candidate. We appreciate all applicants for their interest in the position and encourage them to apply for future opportunities with NPPF.