Architect, Real Estate Division conducted on 24th February 2025
SN | CID | Status |
1 | 11307001478 | SELECTED |
2 | 11514001959 | 1st Standby |
3 | 10705002908 | 2nd Standby |
4 | 10906001940 | 3rd Standby |
5 | 11513005378 | 4th Standby |
Architect, Real Estate Division conducted on 24th February 2025
SN | CID | Status |
1 | 11307001478 | SELECTED |
2 | 11514001959 | 1st Standby |
3 | 10705002908 | 2nd Standby |
4 | 10906001940 | 3rd Standby |
5 | 11513005378 | 4th Standby |
@ Copyright 2024. Powered by National Pension and Provident Fund