The National Pension and Provident Fund is pleased to announce the shortlisted candidates for the following positions:
| SN | Position | CID | Status |
| 1 | Director, Investment | 119*****770 | Shortlisted |
| 113*****976 | Shortlisted | ||
| 115*****442 | Shortlisted | ||
| 102*****160 | Shortlisted | ||
| 115*****731 | Shortlisted | ||
| 112*****111 | Shortlisted | ||
| 2 | Chief, Portfolio Investment Division | 114*****051 | Shortlisted |
| 106*****557 | Shortlisted | ||
| 107*****524 | Shortlisted | ||
| 101*****474 | Shortlisted | ||
| 107*****912 | Shortlisted | ||
| 119*****675 | Shortlisted | ||
| 112*****192 | Shortlisted | ||
| 107*****880 | Shortlisted |
Interview details, including the date, time, and venue, will be communicated via email.