In line with RMA’s notification on the 3rd revision of MLR from 6.80% to 6.38% dated December, 2024, the National Pension and Provident Fund (NPPF) would like to inform that there is no change in the interest rates for member loan products. However, interest rate for corporate clients has been revised.
| # | Loan Product | Tenure (Years) | Current Rate |
| 1 | Education Loan | 1-5 | 9.50% |
| 5-10 | 9.70% | ||
| 10-15 | 10.00% | ||
| 2 | Housing Loan (Commerical) | 30 | 10.50% |
| 3 | Member Home Loan | 30 | 9.0 % (fixed) and 8.0% (5-years reset) |
| 5 | Member Loan | 7 | 8.5% |
| 6 | Flat Purchase | 30 | 8.75% (fixed) and 7.75% (5-years reset) |
@ Copyright 2024. Powered by National Pension and Provident Fund