Member Home Loan
Home loan shall be provided only for construction/ repair/ purchase of house/ apartment for one-unit personal dwelling to promote homeownership to all the NPPF members.
Sl. No | Particulars | Amount |
1. Loan Amount | Maximum: Subject to Loan to Value (LTV) & Loan to Income (LTI) | 10 million. |
2. Eligibility | Active PF contributing member who have contributed for at least 1 year. | Â |
3. Interest Rate | Fixed interest rate Floating interest rate | 9% 8% |
4. Loan tenure | Maximum loan tenure | 30 years. |
5. Repayment | Must be met from the monthly salary of an applicant. | Â |
6. Security | 1. PF accumulation. 2. Land & Building. (Ownership certificate can be in the name of family members of an applicant). | Â |
For Forms:
Member Loan
Move forward your finances with NPPF Member Loan. The loan aims at helping members to settle and establish themselves at the start of member’s career.
Sl. No | Particulars | Amount |
1. Loan Amount | Maximum loan amount. Maximum loan amount for members less than 2 years in service. | 500,000/- 200,000/- |
2. Eligibility | Active PF contributing members. | Â |
3. Interest Rate | 8.5% | Â |
4. Loan tenure | 5 years | Â |
5. Repayment | Must be met from the monthly salary of an applicant. | Â |
6. Guarantor | 1. Should be regular employee. 2. Equal or higher grade than applicant. *Guarantor is required only if the applicant is less than 2 years inservice and wish to avail more than Nu. 200,000/-* | Â |
7. Security | 1. PF accumulation 2. Personal Guarantor | Â |
*** Note: Minimum Loan Amount should be Nu. 100,000/-***
For Forms:
Education Loan
Make your way to a brighter future with NPPF’s Education Loan. The loan is intended to finance the education of member, Children, Spouse and Siblings of members studying domestically and overseas.
Sl. No | Particulars | Amount |
1. Loan Amount | In- Country; College student: | Max: 1,500,000/- Per student or total tuition fee including other related expenses, whichever is lower. |
Up-to class XII | Max: 500,000/- | |
Ex-Country: | Max: 3,000,000/- Per student or total tuition fee including other related expenses, whichever is lower. | |
2. Eligibility | Active PF contributing member who have contributed for at least 1 year. | Â |
3. Interest Rate | 1. Up-to 5 years. 2. Above 5 years up-to 10 years. 3. Above 10 years up to 15 years (Maximum tenure). | 9.5% 9.7% 10% |
5. Repayment | Must be met from the monthly salary of an applicant. | 30 years. |
6. Guarantor | 1. Should be a regular employee. 2. Minimum 1 year in service. 3. Equal or higher grade than the applicant. | Â |
7. Security | 1. PF Accumulation. 2. Fixed Assets (Land & Building). | Â |
7. Security | 1. PF Accumulation. 2. Fixed Assets (Land & Building). | Â |
*** Note: Minimum Loan Amount should be Nu. 100,000/-***
For Forms:
Commercial Housing Loan
Commercial Housing Loan (CHL) shall be provided for the construction/ repair/ purchase of the house/ building/ apartment strictly for the purpose of generating income either from business activity, resale of property, rental and lease income. The Loan aims at financing to best meet your individual investment needs in construction, repairs of house, building and purchase of flats.
Sl. No | Particulars | Amount |
1. Loan Amount | Maximum: Subject to Loan to Value (LTV) & Loan to Income (LTI). 50 million. | 50 million. |
2. Eligibility | Active PF contributing member who have contributed for at least 1 year. | Â |
3. Interest Rate | Fixed rate | 10.50% |
4. Loan Tenure | Maximum loan tenure. | 30 years. |
5. Repayment | Should be met from the rental income. | Â |
6. Security | Land & Building (Ownership certificate should be in the name of an applicant) | Â |
7. Security | 1. PF Accumulation. 2. Fixed Assets (Land & Building). | Â |
For Forms:
Private PF Member Loan
A Loan for Private PF members having monthly salary income, designed to address short term financial needs and manage unexpected financial gaps.
Sl. no |
Particulars  |
Terms and Conditions |
1  |
Eligibility  |
|
2  |
Loan Amount  |
|
4 |
Interest rate |
|
5 |
Loan term |
|
6 |
LTI |
|
3 |
Security  |
|
4 |
Guarantor  |
|
5 |
Repayment source  |
|
6 |
Other terms and conditions  |
|